Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 217 | 217 | 217 | 11 | 1 | 27 | 11 | 217 | 217 | 217 |
Nov 2019 | 155 | 155 | 155 | 14 | 1 | 19 | 14 | 155 | 155 | 155 |
Oct 2019 | 155 | 155 | 155 | 14 | 1 | 19 | 14 | 155 | 155 | 155 |
Sep 2019 | 138 | 138 | 138 | 12 | 1 | 17 | 12 | 138 | 138 | 138 |
Aug 2019 | 650 | 650 | 650 | 4 | 1 | 80 | 4 | 650 | 650 | 650 |
Jul 2019 | 69 | 69 | 69 | 14 | 1 | 8 | 14 | 69 | 69 | 69 |
Jun 2019 | 164 | 164 | 164 | 13 | 1 | 20 | 13 | 164 | 164 | 164 |
May 2019 | 171 | 171 | 171 | 11 | 1 | 21 | 11 | 171 | 171 | 171 |
Apr 2019 | 145 | 145 | 145 | 15 | 1 | 18 | 15 | 145 | 145 | 145 |
Mar 2019 | 161 | 161 | 161 | 15 | 1 | 20 | 15 | 161 | 161 | 161 |
Feb 2019 | 256 | 256 | 256 | 11 | 1 | 32 | 11 | 256 | 256 | 256 |
Jan 2019 | 180 | 180 | 180 | 10 | 1 | 22 | 10 | 180 | 180 | 180 |
Totals | 303 | 144 | 2461 | 2461 | 2461 | |||||
Generated by Webalizer Version 2.23 |